The final product to review: 0.30[md] UtlrAction Protection Cream [Treat]
I think no need to talk more about sun block again, everybody should know it clearly already.



Just to compare the two, my conclusion are:
| 0.20[Pro] TriAction Face Defender Cream[Treat] | 0.30[md]UtlrAction Protection Cream [Treat] |
|---|---|
| Packaging in jar | Packaging in pump-tube |
| Lighter creamy texture | More Creamy, a bit greasy compare to 0.20 |
| SPF 15, less coverage, suitable indoor | SPF 50, more coverage, suitable outdoor |
| Tinted, natural color | Colorless |
| can apply a thin layer around eyes area | Not advisable to apply around eyes area |
| PA level unknown, just mention SPF15 | PA level unknown, just mention SPF50+ |
Overall, I'm quite satisfy with the both sunblock as one ideal for indoor with light texture and another one suitable for my outdoor activities.
ciawei

0 comments:
Post a Comment